Entertainment | Integrated TV, TV controls, Virtual courses, Web browsing, Netflix, Hulu, Pandora, ESPN, BBC News, Newsy, Flipboard, YoutTube, The Economist, Sudoku, Chess, Solitaire |
Features |
Get on and go functionality
|
Number of Programs | 12-15 + Quick start |
Programs | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per), Heart rate based: Moderate, vigorous, fixed time, variable time, Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT |
Contact Heart Rate | Yes |
Dimensions | 41.5in x 24.5in x 54.5in (105cm x 62cm x 138cm) |
Feedback | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs |
Handrails | Deluxe Racing Handlebars |
Maximum User Weight | 400 lbs (181 kg) |
Pedals | Self-Leveling Wide Ride™ Pedals |
Power | AC Power line 115 volt, 15 amp (voltage outside U.S. may vary) optional |
Resistance | 25 Levels, Generator Drive System with 8-Ribbed Poly-V Belt resistance system |
Seat | Improved Confort Curve™ Seat |
console | Get on and go functionality Large LED display 17 to 22 workouts (depending upon base type) Bluetooth® connection to heart rate straps, headphones and mobile devices Wi-Fi, ANT+, and NFC compatibility Connects to Apple Watch® |
Manual |
Warranty | 2-year limited warranty on all mechanical and electrical components, 1-year labor |